

The Zeutschel ScanStudio combines the world of professional scanners with the world of studio photography.
Central equipment features are a camera system with digital backs up to 150 MP, high-performance interchangeable lenses, special ErgoLED lighting with flexible light guidance, as well as a wide variety of presentation tables and recording systems.
The image quality exceeds the specifications of the established digitization standards and guidelines ISO 19264-1, Metamorfoze and FADGI. Sharp, low-noise and high-contrast images are achieved. Even the finest details are faithfully reproduced.
The available shooting tables, book cradles and a transparency unit with holders for the most common film formats ensure high productivity during digitization and ergonomic operation.
| SENSOR | |
| Sensors | 100 MP / 150 MP |
| Technology | CMOS |
| Sensor format | medium format 4,5 x 6 cm |
| Data depth | 16 bit |
| Dyn range in f-stops | 15 |
| Dyn range in opt Density | 4,5 |
| max opt. Resolution | 100 MP up to 9.000 dpi / 150 MP up to 10.000 dpi |
| CAMERA TYPE | |
| Camera type | Zeutschel ScanStudio Camera |
| Shutter | rotary shutter MTBF > 3 Mio |
| Shutter | 1/50 – 1 sec.; ∞ |
| Lens range | 60-240 mm 70 mm for format A2 – A0 100 mm for format A7 – A2 macro lens 120 mm for format 24 x 36 mm – 4 x 5 “ |
| Lens detection | optical, automatic |
| REPROSTAND | |
| Dimensions | height 2400 mm x depth 1035 mm x width 1200 mm |
| Working height | 800 mm with AT 0 800 / 350 mm with glass plate 800 / 350 mm |
| Autofocus | yes |
| environmental light contol | glare and stray light control |
| COPYBOARD SYSTEMS | |
| Advanced Plus Cradle | up to A2+ Size, 15 cm under glass, automatic, pressure controlled |
| Vacuum table | adjustbale format zones up to A2+ |
| Transmissive Light source | max. format up to A2, stand alone or with Advanced Plus cradle. Adjustable illumination strength, adjustable light spectrum |
| Film Carrier | for film formats 35 mm up to 8×10“ |
| Glas negative carrier | with 4-way masking |
| A1 Extension Kit | for OT 180 H35; OT180 H50, OT 90 book cadle |
| ILLUMINATION | |
| LED | full spectral LED |
| illuminance | adjustable 500-4500 lx |
| ErgoLED | ergonomic design, non dazzling, soft dimm automatic |
| PERFORMANCE | |
| Scanning Time | 50 ms (typical) |
| Cycle time | 3.4-6 sec (100 MP), 7-9 sec (150 MP), typical values |
| STANDARDS | |
| ISO 19264 | Quality level > A |
| FADGI | Quality level > 4 Star **** |
| Metamorfoze | Quality level > Full Metamorfoze |
| ELECTRICAL & CONFORMITIES | |
| primary power | 110-240 V, 50/60 HZ, 480 VA |
| Electrical Safety | 60950-3; IEC 62368-1:2014 |
| EMC | EN55022; EN55024; EN61000-3-2; EN61000-3-3; US,CAN: FCC, Part 15 class B, ICES-003 Class B |
| Lamp System | According to EN 62471 „Photobiological safety of lamps and lamp systems“ |
| SOFTWARE | |
| Operating system | WIN 10 / 64 Bit |
| Software | Omniscan 12.12 |
| Color management | according to ICC |
| Book curve correction | optional |
We would be delighted to hear from you . Please call , email or fill the enquiry form
1520, Hemkunt Chambers, 89 Nehru Place, New Delhi - 110019
Phone - +91 011-43717782