|
SENSOR | |
Sensors | 100 MP |
Technology | CMOS |
Sensor format | medium format 4,5 x 6 cm |
Data depth | 16 bit |
Dyn range in f-stops | 14 |
Dyn range in opt Density | 4,2 |
max opt. Resolution | up to 9.000 dpi |
CAMERA TYPE | |
Camera type | Zeutschel ScanStudio Camera |
Shutter | rotary shutter MTBF > 3 Mio |
Shutter | 1/50 - 1 sec.; ∞ |
Lens range | 60-240 mm |
Lens detection | optical, automatic |
REPROSTAND | |
Dimensions | height 2400 mm x depth 800 mm x width 1200 mm |
Working height | 700-900mm* pre adjustable |
Autofocus | yes |
environmental light contol | glare and stray light control |
COPYBOARD SYSTEMS |
|
Scanner table OT 180 H 35 |
with self-opening glass-plate with adjustable opening angle for max. book thickness of 350 mm |
Scanner table OT 180 H 50 | with selp-opening glass-plate with adjustable opening angle and changeoable book plates for max. book thickness of 500 mm |
Book cradle OT 90 | for careful handling of books with a max. book thickness of 240 mm |
Top light table A1 | for opaque originals (e.g. technical drawings, geographic maps) with glass-plate. Max. size of original, opened: 1070 x 675 mm |
Vacuum table | adjustbale format zones up to A2+ |
Transmissive Light source | max. format up to A2, stand alone or with Advanced Plus cradle. Adjustable illumination strength, adjustable light spectrum |
Film Carrier | for film formats 35 mm up to 8x10“ |
Glas negative carrier | with 4-way masking |
A1 Extension Kit | for OT 180 H35; OT180 H50, OT 90 book cadle |
ILLUMINATION | |
LED | full spectral LED |
illuminance | adjustable 500-4500 lx |
ErgoLED | ergonomic design, non dazzling, soft dimm automatic |
PERFORMANCE | |
Scanning Time | 50 ms (typical) |
Cycle time | 3.4-6 sec (typical values) |
STANDARDS | |
ISO 19264 | Quality level > A |
FADGI | Quality level > 4 Star **** (A2) |
Metamorfoze | Quality level > Full Metamorfoze |
ELECTRICAL & CONFORMITIES | |
primary power | 110-240 V, 50/60 HZ, 480 VA |
Electrical Safety | 60950-3; IEC 62368-1:2014 |
EMC | EN55022; EN55024; EN61000-3-2; EN61000-3-3; US,CAN: FCC, Part 15 class B, ICES-003 Class B |
Lamp System | According to EN 62471 „Photobiological safety of lamps and lamp systems“ |
SOFTWARE | |
Operating system | WIN 10 / 64 Bit |
Software | Omniscan 12.12 |
Color management | according to ICC |
Book curve correction | optional |
We would be delighted to hear from you . Please call , email or fill the enquiry form
1520, Hemkunt Chambers, 89 Nehru Place, New Delhi - 110019
Phone - +91 011-43717782