|
Camera sensor | RGB line sensor (3-channel, CMOS technology) |
Resolution | 6,3 lp/mm size >A0 (up to 9 lp/mm with optical zoom) |
Recording system | wear-free mechanical shutter, variable exposure time, electronically adjustable shutter; automatic white and black balance, variable depth of focus |
Max. original size | > DIN A0 |
Max. book thickness | with book cradle OT 180 H A0 - 220 mm with book cradle OT 180 H 35 XL - 350 mm with book cradle OT 180 H 50 XL - 500 mm |
Scan unit | CMOS RGB sensor |
Scan mode | color: 96 bit / output 48 bit/24 bit grayscales: 32 bit / output 16 bit scanning |
Scanning speed |
(from start to end of scanning process) in A0 200 ppi - 5 sec. 400 ppi - 7 sec. 600 ppi - 10 sec. |
Scanner interface | Camera Link |
Zoom (optional) | A0 - A2 |
Resolution | 100-600 ppi |
Electrical data/safety | |
Voltage | 110 - 240 V |
Frequency | 50 - 60 Hz |
Max. consumption | 440 W |
Safety inspections /authorizations | - Authorization in accordance with the IEC agreement (international authorization for the safety of IT products - includes EMC, electrical safety, device safety for CE, UL, ETL, CSA) - LEDs tested in accordance with: IEC 62471:2006 “Photobiological safety of lamps and lamp systems” |
Dimensions | |
Width | 1730 mm |
Depth | 3000 mm (scanner including copy board system) |
Height | 2200 mm |
Copy board systems | A0: OS 180 H A0, AT 0, vacuum table A0 A1: OT 180 H 50 XL, OT 180 H 35 XL, OT 180 H, OT 180, AT 1, OT 90, vacuum table |
Accessories for copy board systems | Kit 90°, book holder 110° - 140° |
Recommended working conditions | |
Temperature range | 19 - 35° C |
Relative air humidity, non condensing | 80% |
Operating System | Windows 10 (64 bit) |
Scanning software | min. OmniScan OS 12.2 (64 bit) |
We would be delighted to hear from you . Please call , email or fill the enquiry form
1520, Hemkunt Chambers, 89 Nehru Place, New Delhi - 110019
Phone - +91 011-43717782