
Overhead scanner for large digitization projects.
The Zeutschel OS C is a further development of the Professional scanner series and continues the success story of the best-selling A2 overhead scanners on the market.
The most important product advantages:
High image quality that can meet Metamorfoze Light and ISO 19262 Level B quality standards at 300 ppi resolution. | Automated “on-the-fly” quality control for 100 percent result reliability. | Rugged dual-column design for high scanner stability. | Easy, ergonomic operation with OmniScan 12 capturing software and reduced light exposure. | Field-proven book cradles for gentle digitizing and automated work processes. | Sustainable product concept with durable, recyclable components. | “Made in Germany”: Developed and manufactured in Germany.
| OS C2 Comfort | OS C2 Advanced | OS C2 Advanced Plus | OS C1 | |
| Scan area | A2, 635 x 460 mm | A2, 635 x 460 mm | A2, 635 x 460 mm | A1, 842 x 615 mm |
| Scan mode | Color | Color | Color | Color |
| True color processing | 42 bit color | output 24 bit color, 14 bit gray scale | output 8 bit gray scale, 1 bit b/w | output 1 bit b/w | 42 bit color | output 24 bit color, 14 bit gray scale | output 8 bit gray scale, 1 bit b/w | output 1 bit b/w | 42 bit color | output 24 bit color, 14 bit gray scale | output 8 bit gray scale, 1 bit b/w | output 1 bit b/w | 42 bit color | output 24 bit color, 14 bit gray scale | output 8 bit gray scale, 1 bit b/w | output 1 bit b/w |
| Max. resolution | 600 ppi | 600 ppi | 600 ppi | 600 ppi |
| Scan speed | 3,8 Sek. / 400 ppi | 3,8 Sek. / 400 ppi | 3,8 Sek. / 400 ppi | 3,8 Sek. / 300 ppi |
| Auto focus | approx. 50 mm | approx. 50 mm | approx. 50 mm | approx. 50 mm |
| User software | min. OmniScan OS 12.12 (64 bit), with multithread function (optional) | min. OmniScan OS 12.12 (64 bit), with multithread function (optional) | min. OmniScan OS 12.12 (64 bit), with multithread function (optional) | min. OmniScan OS 12.12 (64 bit), with multithread function (optional) |
| Book cradle | Manual comfort book holder | Advanced version with glass plate, opening angle adjustable up to 90°; automatic opening of glass plate after scanning, book plates spring-loaded and electrically lockable | Advanced Plus version with motorized glass plate, opening angle adjustable up to 90°, electrically adjustable book plates, adjustable and controlled contact pressure, automatic opening of the glass plate after scanning | Advanced version with electrical controlled glassplate, opening angle adjustable up to 90°; automatic opening of glass plate after scanning |
| Working mode | automatic | automatic | automatic | automatic |
| Max. book thickness | 100 mm | 100 mm with glass plate 150 mm without glass plate |
150 mm with glass plate 200 mm without glass plate |
120 mm with glass plate 170 mm without glass plate |
| Scanner interface | Gig E | Gig E | Gig E | Gig E |
| Data output | all the standard image formats, for example TIFF unkomprimiert, TIFF G4, JPEG, JP2, Multipage TIFF, PDF, Multipage PDF, BMP, PNG, GIF, PCX | all the standard image formats, for example TIFF unkomprimiert, TIFF G4, JPEG, JP2, Multipage TIFF, PDF, Multipage PDF, BMP, PNG, GIF, PCX | all the standard image formats, for example TIFF unkomprimiert, TIFF G4, JPEG, JP2, Multipage TIFF, PDF, Multipage PDF, BMP, PNG, GIF, PCX | all the standard image formats, for example TIFF unkomprimiert, TIFF G4, JPEG, JP2, Multipage TIFF, PDF, Multipage PDF, BMP, PNG, GIF, PCX |
| Accessories (optional) | PC, monitor, lockable scanner table, different book holders, Kit 90° |
PC, monitor, lockable scanner table, different book holders, Kit 90° |
PC, monitor, lockable scanner table, different book holders, Kit 90° |
PC, monitor, lockable scanner table, different book holders, Kit 90° |
| Dimensions (w x d x h) | 805 x 788 x 1170 mm | 856 x 804 x 1213 mm | 916 x 762 x 1281 mm | 1150x 1023 x 1573 |
| Footprint | 805 x 717 mm | 856 x 750 mm | 916 x 762 mm | 1030 x 880 mm |
| weight | 70 kg | 90 kg | 140 kg | 160 kg |
| Power supply | 110-230 V, 50/60 Hz, 1,1-2,4 A | 110-230 V, 50/60 Hz, 1,1-2,4 A | 110-230 V, 50/60 Hz, 1,1-2,4 A | 110-230 V, 50/60 Hz, 1,1-2,4 A |
| Complies with the standards: | ISO 19264-1 (Level B) up to 300 dpi Metamorfoze Light |
ISO 19264-1 (Level B) bis 300 dpi / Metamorfoze Light | ISO 19264-1 (Level B) bis 300 dpi / Metamorfoze Light | x |
| Subject to technical changes |
We would be delighted to hear from you . Please call , email or fill the enquiry form
1520, Hemkunt Chambers, 89 Nehru Place, New Delhi - 110019
Phone - +91 011-43717782